Date: 2/4/2020 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Alice Lloyd (Ky.) ( 12-12 | 5-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Lee, Ian G 5 11 3 7 0 0 1 2 3 1 13 1 3 1 1 24:44
2 Smith, Blake G 11 22 6 9 1 2 1 5 6 2 29 2 4 2 3 33:41
12 Young, Noah G 5 8 1 1 1 2 0 3 3 0 12 6 0 0 0 27:45
14 Philpot, Will * 4 10 0 0 3 3 7 6 13 3 11 3 0 0 1 28:47
23 Sturgill, Colyn * 2 5 0 0 0 0 1 0 1 1 4 0 0 0 0 24:33
3 Worrix, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14
5 Slone, Bryce 0 4 0 4 0 0 1 0 1 2 0 1 1 0 1 17:15
10 Stewart, Chandler 1 6 1 4 0 0 2 0 2 3 3 3 1 0 0 16:19
13 Akinyemi, Idris 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 8:25
21 Turner, Dreac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14
22 Perdue, Tanner 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 10:11
24 Caudill, Noah 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1:50
25 Strickland, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:31
32 Price, Gabe 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:14
34 Hofsess, Kolton 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 0:17
TEAM REBOUNDS 1 0 1 0
Team Totals 30 69 12 26 9 11 14 17 31 14 81 16 11 3 6 200
Total FG% - 1st: 14/35 0.400 2nd: 16/34 0.471 Game: 0.435 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 5/11 0.455 Game: 0.462 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 6/8 0.750 Game: 0.818 (1,0)
HOME: IU Southeast (16-7 | 9-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 5 6 0 0 0 2 6 4 10 1 10 0 2 1 0 21:43
1 WALES JR, Anthony G 3 5 1 3 0 0 1 2 3 0 7 1 1 0 0 26:37
3 HENDRICKS, Jocobi G 4 10 3 6 2 2 1 1 2 2 13 5 0 0 2 29:07
10 OSBORNE, Jared G 9 10 2 2 0 0 0 2 2 0 20 3 1 0 0 29:27
15 BURTON, David G 8 19 4 10 5 5 0 11 11 1 25 3 0 0 1 35:56
4 DOUGLAS, Kereion 1 1 1 1 2 2 0 1 1 0 5 1 1 0 0 15:33
5 ROGERS, Antonio 3 7 0 0 1 2 0 1 1 4 7 0 0 0 1 14:21
12 JACKSON, Jaivaughn 3 4 0 0 3 4 0 0 0 1 9 0 2 0 0 7:18
21 BLACKWELL, Tamaje 1 1 1 1 0 0 1 3 4 1 3 1 2 0 0 15:13
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4:45
TEAM REBOUNDS 3 1 4 0
Team Totals 37 63 12 23 13 17 12 26 38 10 99 14 10 1 6 200
Total FG% - 1st: 19/34 0.559 2nd: 18/29 0.621 Game: 0.587 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 8/12 0.667 Game: 0.522 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/15 0.800 Game: 0.765 (1,0)
Technical Fouls: ALC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 102
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd (Ky.) 0 9 26 18 12
IU Southeast 2 11 42 17 24
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd (Ky.) 38 43 81
IU Southeast 43 56 99
Last FG: Alice Lloyd (Ky.) 2nd-01:23, IU Southeast 2nd-00:34
Largest lead: Alice Lloyd (Ky.) NONE, IU Southeast by 24 2nd-04:04
Score tied: 0 times, Lead changed: 0 times
Date: 2/4/2020 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Alice Lloyd (Ky.) ( 12-12 | 5-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Lee, Ian G 2 6 1 4 0 0 1 0 1 1 5 1 2 0 0 10:05
2 Smith, Blake G 7 12 4 5 0 0 0 2 2 1 18 1 2 0 2 18:43
12 Young, Noah G 1 3 1 1 0 0 0 3 3 0 3 3 0 0 0 15:23
14 Philpot, Will * 2 6 0 0 1 1 3 4 7 0 5 1 0 0 0 13:49
23 Sturgill, Colyn * 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 15:23
5 Slone, Bryce 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6:11
10 Stewart, Chandler 1 4 1 3 0 0 0 0 0 1 3 3 0 0 0 9:55
13 Akinyemi, Idris 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4:37
22 Perdue, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:37
25 Strickland, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:17
TEAM REBOUNDS 1 0 1 0
Team Totals 14 35 7 15 3 3 6 9 15 4 38 9 4 0 2 100
Total FG% - 1st: 14/35 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast (16-7 | 9-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 4 4 0 0 0 0 4 3 7 1 8 0 2 1 0 10:51
1 WALES JR, Anthony G 3 4 1 2 0 0 0 2 2 0 7 1 0 0 0 16:14
3 HENDRICKS, Jocobi G 0 3 0 2 0 0 1 1 2 0 0 1 0 0 0 13:26
10 OSBORNE, Jared G 6 7 1 1 0 0 0 1 1 0 13 2 0 0 0 15:54
15 BURTON, David G 1 9 1 5 0 0 0 4 4 0 3 1 0 0 0 20:00
4 DOUGLAS, Kereion 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:46
5 ROGERS, Antonio 2 4 0 0 1 2 0 0 0 2 5 0 0 0 1 9:09
12 JACKSON, Jaivaughn 2 2 0 0 0 0 0 0 0 0 4 0 2 0 0 3:14
21 BLACKWELL, Tamaje 1 1 1 1 0 0 1 2 3 0 3 1 2 0 0 8:26
TEAM REBOUNDS 1 1 2 0
Team Totals 19 34 4 11 1 2 7 15 22 3 43 6 6 1 1 100
Total FG% - 1st: 19/34 0.559 2nd: 0/0 0.000 Game: 0.559 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
Technical Fouls: ALC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 102
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd (Ky.) 0 5 8 9 5
IU Southeast 2 2 26 9 12
SCORE BY PERIODS 1st TOTAL
Alice Lloyd (Ky.) 38 38
IU Southeast 43 43
Last FG: Alice Lloyd (Ky.) 1st-00:01, IU Southeast 1st-00:15
Largest lead: Alice Lloyd (Ky.) NONE, IU Southeast by 10 1st-03:37
Score tied: 0 times, Lead changed: 0 times
Date: 2/4/2020 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Alice Lloyd (Ky.) ( 12-12 | 5-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Lee, Ian G 3 5 2 3 0 0 0 2 2 0 8 0 1 1 1 14:39
2 Smith, Blake G 4 10 2 4 1 2 1 3 4 1 11 1 2 2 1 14:58
12 Young, Noah G 4 5 0 0 1 2 0 0 0 0 9 3 0 0 0 12:22
14 Philpot, Will * 2 4 0 0 2 2 4 2 6 3 6 2 0 0 1 14:58
23 Sturgill, Colyn * 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 9:10
3 Worrix, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14
5 Slone, Bryce 0 2 0 2 0 0 1 0 1 2 0 1 1 0 1 11:04
10 Stewart, Chandler 0 2 0 1 0 0 2 0 2 2 0 0 1 0 0 6:24
13 Akinyemi, Idris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:48
21 Turner, Dreac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14
22 Perdue, Tanner 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 5:34
24 Caudill, Noah 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1:50
25 Strickland, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14
32 Price, Gabe 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:14
34 Hofsess, Kolton 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 0:17
TEAM REBOUNDS 0 0 0 0
Team Totals 16 34 5 11 6 8 8 8 16 10 43 7 7 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/34 0.471 Game: 0.471 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (1,0)
HOME: IU Southeast (16-7 | 9-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 2 0 0 0 2 2 1 3 0 2 0 0 0 0 10:52
1 WALES JR, Anthony G 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 10:23
3 HENDRICKS, Jocobi G 4 7 3 4 2 2 0 0 0 2 13 4 0 0 2 15:41
10 OSBORNE, Jared G 3 3 1 1 0 0 0 1 1 0 7 1 1 0 0 13:33
15 BURTON, David G 7 10 3 5 5 5 0 7 7 1 22 2 0 0 1 15:56
4 DOUGLAS, Kereion 1 1 1 1 2 2 0 0 0 0 5 1 1 0 0 12:47
5 ROGERS, Antonio 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 5:12
12 JACKSON, Jaivaughn 1 2 0 0 3 4 0 0 0 1 5 0 0 0 0 4:04
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6:47
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4:45
TEAM REBOUNDS 2 0 2 0
Team Totals 18 29 8 12 12 15 5 11 16 7 56 8 4 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 18/29 0.621 Game: 0.621 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/15 0.800 Game: 0.800 (1,0)
Technical Fouls: ALC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 102
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd (Ky.) 0 4 18 9 7
IU Southeast 0 9 16 8 12
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd (Ky.) 38 43 81
IU Southeast 43 56 99
Last FG: Alice Lloyd (Ky.) 2nd-01:23, IU Southeast 2nd-00:34
Largest lead: Alice Lloyd (Ky.) NONE, IU Southeast by 24 2nd-04:04
Score tied: 0 times, Lead changed: 0 times
| ALC Starters: | Lee, Smith, Young, Philpot, Sturgill |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, COX |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Colyn Sturgill (ALC) vs. Seth COX (IUSE), won by IUSE | |||
| 19:37 | 3pt FG MADE by David BURTON (IUSE) assist by Anthony WALES JR | (3-0) | 3 | |
| 19:12 | 3pt FG missed by Ian Lee (ALC) rebounded by Anthony WALES JR (IUSE) | |||
| 18:58 | 3pt FG missed by David BURTON (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 18:51 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Will Philpot (ALC) | |||
| 18:49 | Foul called on Seth COX (IUSE) | |||
| 18:36 | FG missed by Blake Smith (ALC) rebounded by Will Philpot (ALC) | |||
| 18:36 | FG by Will Philpot (ALC) blocked by Seth COX (IUSE) offensive Team rebound by ALC | |||
| 18:28 | FG MADE by Ian Lee (ALC) [Paint, 2ndCh] | (3-2) | 1 | |
| 18:01 | Turnover by Seth COX (IUSE) Stolen by Blake Smith (ALC) | |||
| 17:56 | FG missed by Blake Smith (ALC) rebounded by Seth COX (IUSE) | |||
| 17:42 | 3pt FG MADE by Anthony WALES JR (IUSE) assist by Jared OSBORNE | (6-2) | 4 | |
| 17:21 | FG missed by Colyn Sturgill (ALC) defensive Team rebound by IUSE | |||
| 16:55 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (8-2) | 6 | |
| 16:33 | 3pt FG missed by Ian Lee (ALC) rebounded by Colyn Sturgill (ALC) | |||
| 16:29 | 3pt FG MADE by Ian Lee (ALC) assist by Noah Young [2ndCh] | (8-5) | 3 | |
| 16:10 | FG MADE by Jared OSBORNE (IUSE) | (10-5) | 5 | |
| 15:37 | FG missed by Will Philpot (ALC) rebounded by Seth COX (IUSE) | |||
| 15:29 | FG missed by David BURTON (IUSE) rebounded by Seth COX (IUSE) | |||
| 15:26 | FG MADE by Seth COX (IUSE) [Paint, 2ndCh] | (12-5) | 7 | |
| 15:09 | 3pt FG missed by Ian Lee (ALC) rebounded by Seth COX (IUSE) | |||
| 15:09 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 14:33 | FG missed by Antonio ROGERS (IUSE) rebounded by Noah Young (ALC) | |||
| 14:24 | FG MADE by Blake Smith (ALC) | (12-7) | 5 | |
| 14:06 | FG missed by David BURTON (IUSE) rebounded by Will Philpot (ALC) | |||
| 13:45 | FG missed by Ian Lee (ALC) rebounded by David BURTON (IUSE) | |||
| 13:36 | FG MADE by Antonio ROGERS (IUSE) assisted by Jocobi HENDRICKS [Paint] | (14-7) | 7 | |
| 13:22 | 3pt FG missed by Blake Smith (ALC) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 13:11 | 3pt FG missed by David BURTON (IUSE) rebounded by Blake Smith (ALC) | |||
| 12:53 | 3pt FG MADE by Noah Young (ALC) assist by Ian Lee | (14-10) | 4 | |
| 12:42 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Noah Young (ALC) | |||
| 12:35 | FG missed by Noah Young (ALC) rebounded by David BURTON (IUSE) | |||
| 12:25 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Will Philpot (ALC) | |||
| 11:55 | 3pt FG MADE by Blake Smith (ALC) assist by Noah Young | (14-13) | 1 | |
| 11:32 | FG MADE by Jared OSBORNE (IUSE) | (16-13) | 3 | |
| 11:09 | FG missed by Blake Smith (ALC) rebounded by Will Philpot (ALC) | |||
| 11:05 | FG missed by Will Philpot (ALC) rebounded by Ian Lee (ALC) | |||
| 10:55 | FG MADE by Will Philpot (ALC) assisted by Noah Young [2ndCh] | (16-15) | 1 | |
| 10:39 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (18-15) | 3 | |
| 10:29 | Turnover by Ian Lee (ALC) | |||
| 10:29 | SUB: Bryce Slone (ALC) in for Ian Lee | |||
| 10:29 | SUB: Chandler Stewart (ALC) in for Noah Young | |||
| 10:29 | SUB: Idris Akinyemi (ALC) in for Will Philpot | |||
| 10:29 | SUB: Tanner Perdue (ALC) in for Colyn Sturgill | |||
| 10:29 | SUB: Kereion DOUGLAS (IUSE) in for Jocobi HENDRICKS | |||
| 10:29 | SUB: Tamaje BLACKWELL (IUSE) in for Jared OSBORNE | |||
| 10:05 | FG MADE by Antonio ROGERS (IUSE) [OffTov, Paint] | (20-15) | 5 | |
| 09:47 | Foul (offensive) called on Blake Smith (ALC) | |||
| 09:46 | Turnover by Tamaje BLACKWELL (IUSE) | |||
| 09:46 | SUB: Jared OSBORNE (IUSE) in for Kereion DOUGLAS | |||
| 09:46 | SUB: Seth COX (IUSE) in for Antonio ROGERS | |||
| 09:36 | 3pt FG missed by Chandler Stewart (ALC) rebounded by Anthony WALES JR (IUSE) | |||
| 09:32 | FG missed by David BURTON (IUSE) rebounded by Blake Smith (ALC) | |||
| 09:25 | FG MADE by Blake Smith (ALC) assisted by Chandler Stewart [Paint] | (20-17) | 3 | |
| 09:12 | FG MADE by Seth COX (IUSE) [Paint] | (22-17) | 5 | |
| 08:52 | 3pt FG missed by Bryce Slone (ALC) rebounded by David BURTON (IUSE) | |||
| 08:27 | 3pt FG missed by David BURTON (IUSE) rebounded by Seth COX (IUSE) | |||
| 08:18 | FG MADE by Anthony WALES JR (IUSE) [Paint, 2ndCh] | (24-17) | 7 | |
| 08:00 | 3pt FG MADE by Blake Smith (ALC) assist by Chandler Stewart | (24-20) | 4 | |
| 07:51 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) assist by David BURTON | (27-20) | 7 | |
| 07:37 | 3pt FG MADE by Blake Smith (ALC) assist by Chandler Stewart | (27-23) | 4 | |
| 07:09 | FG missed by Jared OSBORNE (IUSE) offensive Team rebound by IUSE | |||
| 07:09 | SUB: Jaivaughn JACKSON (IUSE) in for Seth COX | |||
| 07:09 | SUB: Antonio ROGERS (IUSE) in for Anthony WALES JR | |||
| 07:09 | SUB: Jared Strickland (ALC) in for Blake Smith | |||
| 06:46 | 3pt FG missed by David BURTON (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 06:40 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Tamaje BLACKWELL [2ndCh] | (30-23) | 7 | |
| 06:22 | 3pt FG missed by Bryce Slone (ALC) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 06:12 | FG MADE by Jaivaughn JACKSON (IUSE) assisted by Jared OSBORNE [Paint] | (32-23) | 9 | |
| 05:52 | Foul called on Antonio ROGERS (IUSE) | |||
| 05:52 | SUB: Ian Lee (ALC) in for Bryce Slone | |||
| 05:52 | SUB: Blake Smith (ALC) in for Chandler Stewart | |||
| 05:52 | SUB: Noah Young (ALC) in for Tanner Perdue | |||
| 05:52 | SUB: Will Philpot (ALC) in for Jared Strickland | |||
| 05:52 | Idris Akinyemi (ALC) MADE the 1st of the 2 shot Free Throw | (32-24) | 8 | |
| 05:52 | Idris Akinyemi (ALC) MADE the 2nd of the 2 shot Free Throw | (32-25) | 7 | |
| 05:52 | SUB: Colyn Sturgill (ALC) in for Idris Akinyemi | |||
| 05:26 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (34-25) | 9 | |
| 05:18 | Foul (offensive) called on Ian Lee (ALC) | |||
| 05:18 | SUB: Chandler Stewart (ALC) in for Ian Lee | |||
| 05:05 | Turnover by Jaivaughn JACKSON (IUSE) | |||
| 04:49 | FG MADE by Colyn Sturgill (ALC) assisted by Will Philpot [OffTov] | (34-27) | 7 | |
| 04:32 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (36-27) | 9 | |
| 04:16 | Turnover by Blake Smith (ALC) Stolen by Antonio ROGERS (IUSE) | |||
| 04:04 | FG missed by Antonio ROGERS (IUSE) rebounded by Noah Young (ALC) | |||
| 03:59 | FG missed by Chandler Stewart (ALC) rebounded by Jared OSBORNE (IUSE) | |||
| 03:55 | Turnover by Jaivaughn JACKSON (IUSE) | |||
| 03:55 | SUB: Jocobi HENDRICKS (IUSE) in for Jaivaughn JACKSON | |||
| 03:41 | FG missed by Will Philpot (ALC) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 03:37 | Foul called on Colyn Sturgill (ALC) | |||
| 03:37 | Antonio ROGERS (IUSE) MADE the 1st of the 2 shot Free Throw | (37-27) | 10 | |
| 03:37 | Antonio ROGERS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 03:37 | rebounded by Will Philpot (ALC) | |||
| 03:23 | FG missed by Blake Smith (ALC) rebounded by Will Philpot (ALC) | |||
| 03:23 | FG MADE by Will Philpot (ALC) fouled by Antonio ROGERS (IUSE) [Paint, 2ndCh] | (37-29) | 8 | |
| 03:23 | SUB: Anthony WALES JR (IUSE) in for Jared OSBORNE | |||
| 03:23 | SUB: Seth COX (IUSE) in for Antonio ROGERS | |||
| 03:23 | Will Philpot (ALC) MADE the 1 shot Free Throw | (37-30) | 7 | |
| 03:03 | Turnover by Tamaje BLACKWELL (IUSE) Stolen by Blake Smith (ALC) | |||
| 02:48 | FG missed by Noah Young (ALC) rebounded by David BURTON (IUSE) | |||
| 02:44 | FG MADE by Anthony WALES JR (IUSE) [FstBrk, Paint] | (39-30) | 9 | |
| 02:17 | 3pt FG MADE by Chandler Stewart (ALC) assist by Blake Smith | (39-33) | 6 | |
| 02:03 | Turnover by Seth COX (IUSE) | |||
| 02:03 | SUB: Kereion DOUGLAS (IUSE) in for Tamaje BLACKWELL | |||
| 01:34 | 3pt FG MADE by Blake Smith (ALC) [OffTov] | (39-36) | 3 | |
| 01:34 | SUB: Bryce Slone (ALC) in for Will Philpot | |||
| 01:11 | FG MADE by Seth COX (IUSE) [Paint] | (41-36) | 5 | |
| 00:52 | 3pt FG missed by Chandler Stewart (ALC) rebounded by Kereion DOUGLAS (IUSE) | |||
| 00:44 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Seth COX (IUSE) | |||
| 00:44 | Foul called on Chandler Stewart (ALC) | |||
| 00:17 | FG missed by David BURTON (IUSE) rebounded by Seth COX (IUSE) | |||
| 00:15 | FG MADE by Seth COX (IUSE) [Paint, 2ndCh] | (43-36) | 7 | |
| 00:01 | FG MADE by Blake Smith (ALC) [Paint] | (43-38) | 5 | |
| End of First Half (IUSE 43 ALC 38) |
| ALC | IUSE | |
|---|---|---|
| 4 | Turnovers | 6 |
| 14/35 for 40.0% | Field Goals | 19/34 for 55.9% |
| 3/3 for 100.0% | Free Throws | 1/2 for 50.0% |
| OFF: 6 DEF: 9 | Rebounds | OFF: 7 DEF: 15 |
| Smith : 18 | High Scorer | OSBORNE : 13 |
| Philpot : 7 | High Rebounder | COX : 7 |
| Stewart, Young : 3 | High Assists | OSBORNE : 2 |
| ALC Starters: | Lee, Smith, Young, Philpot, Sturgill |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, COX |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:51 | Turnover by Ian Lee (ALC) | |||
| 19:14 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Blake Smith (ALC) | |||
| 19:06 | Turnover by Blake Smith (ALC) Stolen by David BURTON (IUSE) | |||
| 18:43 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) assist by David BURTON [OffTov] | (46-38) | 8 | |
| 18:26 | Turnover by Blake Smith (ALC) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 18:23 | FG by Jocobi HENDRICKS (IUSE) blocked by Ian Lee (ALC) offensive Team rebound by IUSE | |||
| 18:09 | Turnover by Anthony WALES JR (IUSE) Stolen by Ian Lee (ALC) | |||
| 17:42 | FG missed by Will Philpot (ALC) rebounded by Blake Smith (ALC) | |||
| 17:38 | FG MADE by Will Philpot (ALC) [OffTov, Paint, 2ndCh] | (46-40) | 6 | |
| 17:32 | TIMEOUT called by IUSE | |||
| 17:32 | SUB: Tamaje BLACKWELL (IUSE) in for Anthony WALES JR | |||
| 17:16 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Ian Lee (ALC) | |||
| 16:55 | FG missed by Blake Smith (ALC) rebounded by Will Philpot (ALC) | |||
| 16:50 | FG MADE by Ian Lee (ALC) assisted by Will Philpot [2ndCh] | (46-42) | 4 | |
| 16:41 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Jocobi HENDRICKS | (49-42) | 7 | |
| 16:18 | FG MADE by Noah Young (ALC) fouled by Tamaje BLACKWELL (IUSE) [Paint] | (49-44) | 5 | |
| 16:18 | SUB: Kereion DOUGLAS (IUSE) in for Tamaje BLACKWELL | |||
| 16:18 | Noah Young (ALC) missed the 1 shot Free Throw | |||
| 16:18 | rebounded by Seth COX (IUSE) | |||
| 16:05 | FG MADE by David BURTON (IUSE) | (51-44) | 7 | |
| 15:45 | FG missed by Blake Smith (ALC) rebounded by Will Philpot (ALC) | |||
| 15:42 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 15:42 | Will Philpot (ALC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (51-45) | 6 | |
| 15:42 | Will Philpot (ALC) MADE the 2nd of the 2 shot Free Throw | (51-46) | 5 | |
| 15:14 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (53-46) | 7 | |
| 14:58 | FG missed by Colyn Sturgill (ALC) rebounded by David BURTON (IUSE) | |||
| 14:39 | 3pt FG missed by David BURTON (IUSE) rebounded by Seth COX (IUSE) | |||
| 14:32 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) assist by David BURTON [2ndCh] | (56-46) | 10 | |
| 14:16 | 3pt FG MADE by Ian Lee (ALC) assist by Blake Smith | (56-49) | 7 | |
| 14:16 | TIMEOUT called by ALC | |||
| 14:08 | SUB: Noah Caudill (ALC) in for Colyn Sturgill | |||
| 13:57 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (58-49) | 9 | |
| 13:47 | 3pt FG MADE by Ian Lee (ALC) assist by Noah Young | (58-52) | 6 | |
| 13:30 | FG MADE by Seth COX (IUSE) [Paint] | (60-52) | 8 | |
| 13:07 | FG MADE by Blake Smith (ALC) [Paint] | (60-54) | 6 | |
| 12:59 | Foul called on Noah Caudill (ALC) | |||
| 12:59 | Seth COX (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 12:59 | Seth COX (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 12:59 | rebounded by Will Philpot (ALC) | |||
| 12:30 | FG MADE by Noah Caudill (ALC) assisted by Will Philpot [Paint] | (60-56) | 4 | |
| 12:18 | Foul called on Noah Caudill (ALC) | |||
| 12:18 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 12:18 | SUB: Bryce Slone (ALC) in for Noah Caudill | |||
| 12:08 | FG by Antonio ROGERS (IUSE) blocked by Blake Smith (ALC) offensive Team rebound by IUSE | |||
| 12:01 | FG MADE by David BURTON (IUSE) [Paint, 2ndCh] | (62-56) | 6 | |
| 11:45 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 11:45 | SUB: Chandler Stewart (ALC) in for Noah Young | |||
| 11:45 | Blake Smith (ALC) missed the 1st of the 2 shot Free Throw | |||
| 11:45 | Blake Smith (ALC) MADE the 2nd of the 2 shot Free Throw | (62-57) | 5 | |
| 11:37 | Foul called on Will Philpot (ALC) | |||
| 11:29 | FG by Antonio ROGERS (IUSE) blocked by Blake Smith (ALC) rebounded by Blake Smith (ALC) | |||
